Both Garmin watches offer excellent HRV tracking through Training Readiness and Body Battery. The question is whether the Fenix 8's premium features justify more than double the price of the Forerunner 265.
Comparison Overview
| Category | Garmin Forerunner 265 | Garmin Fenix 8 |
|---|---|---|
| HRV Features | HRV Status, Training Readiness, Body Battery | HRV Status, Training Readiness, Body Battery |
| Identical HRV capabilities | ||
| Battery Life | 13-15 days | Up to 29 days (48 with solar) ✓ |
| Fenix has significantly longer battery | ||
| Display | AMOLED touchscreen | AMOLED touchscreen (or MIP option) |
| Both have excellent displays | ||
| Build Quality | Fiber-reinforced polymer, Gorilla Glass | Titanium option, sapphire crystal ✓ |
| Fenix is built tougher | ||
| Navigation | Basic maps, breadcrumb trails | Full topo maps, multi-band GPS ✓ |
| Fenix is better for backcountry | ||
| Price | $450 ✓ | $999-1,199 |
| Forerunner costs less than half | ||
| Training Features | Running dynamics, race predictor, training load | All Forerunner features plus more ✓ |
| Fenix has everything and more | ||
| Weight | 47g ✓ | 73-95g (depending on model) |
| Forerunner is noticeably lighter | ||
The Bottom Line
Choose Garmin Forerunner 265 if you want Garmin's full HRV and training features at a reasonable price—it's excellent for most athletes. Choose Garmin Fenix 8 if you need extreme battery life, premium durability, or advanced navigation for multi-day adventures.
Detailed Reviews
Garmin Forerunner 265
The sweet spot in Garmin's lineup for runners and triathletes who want comprehensive HRV tracking without paying...
Full reviewGarmin Fenix 8
The ultimate multisport GPS watch with excellent HRV integration. Garmin's HRV Status feature provides 7-day trend...
Full review