The Garmin Forerunner 265 and COROS PACE 4 are two of the best mid-range GPS running watches available. Both offer wrist-based HRV, AMOLED displays, and training analytics at a price point accessible to serious recreational athletes.
Comparison Overview
| Category | Garmin Forerunner 265 | COROS Pace 4 |
|---|---|---|
| HRV Features | HRV Status, morning report, Body Battery ✓ | Morning HRV reading, recovery advisor |
| Garmin's HRV Status with 7-day baseline is more comprehensive | ||
| Display | 1.3" AMOLED, always-on option | 1.3" AMOLED, always-on option |
| Both feature bright, vibrant AMOLED screens | ||
| Battery Life | 13 days smartwatch, 24h GPS | 18 days smartwatch, 38h GPS ✓ |
| COROS significantly outperforms on battery endurance | ||
| Training Analytics | Training Status, race predictor, daily suggestions | EvoLab, race predictor, training load |
| Both offer sophisticated training analytics suites | ||
| Navigation | Breadcrumb only (no maps) | Full offline maps ✓ |
| COROS PACE 4 offers maps at a lower price than Garmin does | ||
| Music | Spotify, Amazon Music, Deezer offline ✓ | No music storage or streaming |
| Garmin wins for run-with-music users | ||
| Price | $300 | $250 ✓ |
| COROS delivers maps and longer battery for $50 less | ||
| Ecosystem | Garmin Connect, massive third-party support ✓ | COROS app, Training Hub, growing integrations |
| Garmin's ecosystem is more mature with wider app support | ||
The Bottom Line
Choose the Garmin Forerunner 265 if you want the best HRV analytics, music playback, and the deepest smartwatch ecosystem. Choose the COROS PACE 4 if you want better battery life, offline maps, and a lower price.
Detailed Reviews
Garmin Forerunner 265
The sweet spot in Garmin's lineup for runners and triathletes who want comprehensive HRV tracking without paying...
Full reviewCOROS Pace 4
The best budget running watch of 2025, bringing AMOLED and dual-band GPS to the $249 price point. HRV and sleep...
Full review