Withings ScanWatch looks like a classic analog watch but packs medical-grade sensors including ECG and SpO2. Apple Watch does more but looks like tech.
Comparison Overview
| Category | Withings ScanWatch 2 | Apple Watch |
|---|---|---|
| Design | Classic analog watch look | Modern smartwatch |
| Depends on your style preference | ||
| HRV Tracking | Continuous with health insights ✓ | Basic logging in Health app |
| Withings provides better HRV analysis | ||
| Medical Features | ECG, SpO2, respiratory rate | ECG, SpO2, crash detection |
| Both have FDA-cleared ECG | ||
| Sleep Tracking | Excellent with sleep apnea detection ✓ | Good basic tracking |
| Withings excels at sleep health | ||
| Smart Features | Notifications only | Full smartwatch: apps, calls, payments ✓ |
| Apple Watch does far more | ||
| Battery Life | Up to 30 days ✓ | 18-36 hours |
| Withings wins by a huge margin | ||
| Price | $300-500 ✓ | $400-800 |
| Withings is generally cheaper | ||
The Bottom Line
Choose Withings ScanWatch if you want a classic-looking watch with excellent health tracking, long battery, and don't need smartwatch features. Choose Apple Watch if you want a full smartwatch experience and will pair with third-party apps for better HRV analysis.
Detailed Reviews
Withings ScanWatch 2
A hybrid smartwatch that looks like a classic timepiece while packing medical-grade sensors. Ideal for those who...
Full reviewApple Watch
Convenient if you already wear one, but not recommended as a primary HRV device. The native Health app provides...
Full review