Garmin dominates the GPS sports watch market; COROS offers similar features at lower prices. Both provide HRV tracking with training insights, but with different feature depths and ecosystem maturity.
Comparison Overview
| Category | Garmin Watches | COROS Pace 3 / Vertix 2 |
|---|---|---|
| HRV Features | HRV Status, Training Readiness, Body Battery ✓ | HRV tracking, Training Load, fatigue metrics |
| Garmin's HRV analysis is more developed | ||
| Training Load | Comprehensive with VO2 max, race predictor ✓ | Good training load and threshold detection |
| Garmin has more training metrics | ||
| GPS Accuracy | Excellent, multi-band on premium models | Excellent, multi-band standard |
| Both have accurate GPS | ||
| Battery Life | 7-14+ days (varies by model) | 20-40+ days on some models ✓ |
| COROS leads on battery | ||
| Price | $250-1000+ | $200-700 ✓ |
| COROS offers better value | ||
| Maps/Navigation | Advanced mapping on premium models ✓ | Good mapping features |
| Garmin's navigation is more mature | ||
| Ecosystem/Apps | Garmin Connect—comprehensive ✓ | COROS app—clean but basic |
| Garmin has richer ecosystem | ||
The Bottom Line
Choose Garmin if you want the most comprehensive training ecosystem, better HRV analysis, and don't mind paying more for premium features. Choose COROS if you want excellent GPS performance and battery life at a lower price, with good-enough HRV tracking for most athletes.
Detailed Reviews
Garmin Watches
Great for athletes already in the Garmin ecosystem. Recent models include solid HRV tracking, though features vary...
Full reviewCOROS Pace 3 / Vertix 2
Excellent choice for endurance athletes who prioritize battery life and GPS accuracy. HRV features are solid and...
Full review